How much does a cat sitter cost?
Most cats are happiest at home. A sitter who drops in to feed, scoop and play is usually the simplest and most affordable option.
Last updated: October 2026 · US prices · 1 source · see sources
Prices at a glance
| Item | Typical US price | Src |
|---|---|---|
| Drop-in visit, national average | $22 | [1] |
| House sitting, per night | $58.33 | [1] |
| Boarding in the sitter's home, per night | $44.97 | [1] |
Ranges come from the sources below, and each measures something a little different (store prices, surveys or budgets). Prices vary by area, so check locally before you commit.
Prices by city
In Rover's data, San Francisco, Los Angeles, Seattle and New York are among the most expensive cities, and Indianapolis, Columbus and Oklahoma City among the least [1].
| City | Drop-in visit | House sitting, per night | Boarding at sitter's home, per night |
|---|---|---|---|
| New York | $24.98 | $68.05 | $58.66 |
| Los Angeles | $25.75 | $76.77 | $57.72 |
| Chicago | $22.17 | $58.81 | $47.66 |
| Houston | $21.27 | $53.20 | $38.59 |
| Phoenix | $21.50 | $53.23 | $37.53 |
| San Antonio | $19.76 | $48.43 | $32.91 |
| Philadelphia | $21.09 | $60.28 | $47.19 |
| San Diego | $23.54 | $65.75 | $54.36 |
| Fort Worth | $20.35 | $53.14 | $36.65 |
| Jacksonville | $20.01 | $48.18 | $38.00 |
| Austin | $21.66 | $57.00 | $42.62 |
| Columbus | $19.39 | $50.18 | $38.38 |
| Indianapolis | $19.05 | $46.73 | $38.01 |
| San Francisco | $29.42 | $63.97 | $81.21 |
| Seattle | $25.58 | $72.04 | $56.24 |
| Oklahoma City | $19.69 | $47.26 | $31.98 |
| Nashville | $21.20 | $59.93 | $49.00 |
| Washington, DC | $22.25 | $58.86 | $48.50 |
| Las Vegas | $21.46 | $54.83 | $38.42 |
| Boston | $22.84 | $64.78 | $56.46 |
| Detroit | $21.30 | $58.69 | $43.04 |
| Louisville | $19.77 | $49.20 | $35.35 |
| Portland | $21.38 | $57.52 | $47.02 |
| Albuquerque | $21.27 | $51.36 | $36.71 |
Memphis is left out because one of its published figures looked like a data error.
Drop-in or overnight?
- Drop-in visits ($22 on average) suit most healthy adult cats for short trips [1].
- House sitting ($58.33 a night) makes sense for cats who need medicine, company or lots of attention [1].
- Boarding at the sitter's home ($44.97 a night) is an option if your cat travels well [1].
Common questions
How much does a cat sitter cost?
About $22 for a drop-in visit on average. House sitting averages $58.33 a night.
How much is cat sitting per day?
One or two drop-in visits a day at about $22 each is typical, so about $22–$44 a day.
How much does cat sitting cost in New York or Los Angeles?
Drop-in visits average $24.98 in New York and $25.75 in Los Angeles.